| ID | SURNAME | FIRST NAME | INITIAL | RANK | ACTIVE/RESIGNED/OTHER | BIRTH or FAMILY SITE | DEATH | AGE | OCCUPATION | YEARS SERVED | NATIVE SOUTH DAKOTAN | MARRIED/SINGLE | FURTHER INFORMATION | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NELSON | Miner | Captain | active | Came to SD from Adel, IA | Vermillion, Oct 24, 1879 | hotel business | yes, SD Historical Collections Vol IX. Pg. 308, SVGS Library | Sons Wm. & Charles reside in Beadle Co., SD | |||||
| 2 | FOWLER | J. | K. | 1st. Lieutenant | resigned | 23 | ----- | abt 1 yr. | single | yes, SD Historical Collections Vol IX. Pg. 308, SVGS Library | moved to Calif after resignation | |||
| 3 | PLUGHOFF | Frederick | 1st. Lieutenant | resigned | abt 30 years old | ex-soldier | 1861-1862 | unknown | yes, SD Historical Collections Vol IX. Pg. 308, SVGS Library | left the territory after his resignation. | ||||
| 4 | BACON | James | M. | 1st. Lieutenant | Active 1862 -65/66 | Family lived in Sioux City | Sioux City | after war hardware business | 1862-1665 | after the war lived in Sioux City | yes, SD Historical Collections Vol IX. Pg. 308, SVGS Library | served until after Indian war | ||
| 5 | SMITH | Dewitt | C. | 2nd Lieutenant | resigned after a couple months | Wisconsin | no | yes, SD Historical Collections Vol IX. Pg. 308, SVGS Library | resentment over appointment of nonnative SD | |||||
| 6 | BENJAMIN | David | 2nd Lieutenant | appointed-1864 | lived nearBeresford, Union Co. | Mach 18, 1914 | 82 yrs. | ---- | ---- | died in Hot Springs Soldier's Home | yes, SD Historical Collections Vol IX. Pg. 309, SVGS Library | was appointed from corporalship | ||
| 7 | ENGLISH | A. | M. | Top Sergeant | active | Middlesbury, Vt. | Yankton, Feb. 9, 1909 | abt. 73 yrs. | Contractor & builder | --- | no | yes, SD Historical Collections Vol IX. Pg. 309, SVGS Library | 3 terms-Mayor of Yankton, | |
| 8 | CONWAY | Patrick | 2nd Sergeant | active | Ireland | Yankton | Chief of Police | --- | no | single | yes, SD Historical Collections Vol IX. Pg. 309, SVGS Library | had been in the regular army | ||
| 9 | WILSON | Kerwin | Commissary Sergeant | discharge | came to SD with Hanson party 1859 | Charles Mix County | ---- | claim-in political affairs | -- | unknown | single | yes, SD Historical Collections Vol IX. Pg. 309, SVGS Library | man of intelligence & energy-servered in early legislature | |
| 10 | HOLDEN | Peter | F. | Sergeant | yes, SD Historical Collections Vol IX. Pg. 309, SVGS Library | |||||||||
| 11 | NEUMAN | William | Sergeant | discharge | German emigrant | --- | ---- | claim near Yankton | ---- | no | married | yes, SD Historical Collections Vol IX. Pg. 309, SVGS Library | best of the soldiers & popular, moved to Missouri | |
| 12 | ESTIS | Benjamin | F. | Sergeant | enlisted in 1861 | farmer-Union at 25 yrs.old | --- | 25 when joined | farmer | -- | unknown | yes, SD Historical Collections Vol IX. Pg. 309, SVGS Library | accumulated a competency by his industry, Charles Mix or Union Co | |
| 13 | WATSON | Jesse | B. | Sergeant | Sioux Falls, SD | -- | still alive 1917 | --- | ---- | unknown | ---- | yes, SD Historical Collections Vol IX. Pg. 3010, SVGS Library | ||
| 14 | AUSTIN | Horace | J. | Sergeant | active | Washington Co., NY | Pierre-Feb. 27, 1891 | abt. 54 | land surveyor | till end of war | no | ---- | yes, SD Historical Collections Vol IX. Pg. 3010, SVGS Library | several times member of Legislature & died while serving in the House |
| 15 | STAGER | Charles | B. | Sergeant | discharge-1865 | Mantorville, MN | --- | ---- | farmer | -- | no | single | yes, SD Historical Collections Vol IX. Pg. 3010, SVGS Library | every inch a soldier |
| 16 | ELLIS | Joseph | Corporal/Sergeant | retired | Charles Mix or Bon Homme Co. | --- | --- | farmer | -- | Charles Mix Co. | ---- | yes, SD Historical Collections Vol IX. Pg. 3010, SVGS Library | known as a "Square Man", citzen of exemplary & enterprising character, Fearless soldier | |
| 17 | YOUNG | William | Corporal | discharge | Mantorville, MN | ---- | --- | clerical work withy Merril Lathrop | ---- | no | single | yes, SD Historical Collections Vol IX. Pg. 3010, SVGS Library | finest vocalists,endowed with more than ordinary inteliect, Scotch ancestry | |
| 18 | FALKINBURG | George | Corporal | active | Bon Homme Co. | died-SD Soldier's Home | --- | deputy US Marshal, live stock business | --- | Bon Homme Co.,SD | married | yes, SD Historical Collections Vol IX. Pg. 3010, SVGS Library | son who runs Scotland newspaper | |
| 19 | BRURUD | Christian | C. | Corporal | active | Scandinavian | ---- | ---- | farmer | till end of war | unknown | married | yes, SD Historical Collections Vol IX. Pg. 3011, SVGS Library | highly respected man, later moved to Caledonia,northern part of Dakota Territory. |
| 20 | SHAW | Amos | Corporal | Sioux Falls | died in Washington | --- | teacher | ---- | unknown | ---- | yes, SD Historical Collections Vol IX. Pg. 3011, SVGS Library | Vermillion-taught the 1st school in the famous school house in the ravine. | ||
| 21 | MAUKSCH | Adolph | Corporal | retired | Germay | died on his farm | --- | farmer | 1862-1865 | no | married | yes, SD Historical Collections Vol IX. Pg. 3011, SVGS Library | finest farm homes in Yankton Co.raised fruit, grain & livestock | |
| 22 | WRIGHT | Charles | Corporal | --- | Virginia | Yankton, SD | abt. 69 | peace officer | --- | no | ---- | yes, SD Historical Collections Vol IX. Pg. 3011, SVGS Library | ||
| 23 | HANSON | Amund | Bugler | retired-1965 | Norwegian | S. of Meckling, SD | ---- | farmer | --- | no | ---- | yes, SD Historical Collections Vol IX. Pg. 3011, SVGS Library | enterprising farmer & secured a competency | |
| 24 | WILKINS | Edwin | Bugler | retired | Sioux City, Iowa | ---- | ---- | agr. Implement business-Sioux City | ---- | ?resident of Sioux City, Iowa | ---- | yes, SD Historical Collections Vol IX. Pg. 3011, SVGS Library | was a denominational Christian-Methodist | |
| 25 | JONES | Ananias | Farrier | mustered out | Wales | western part of Bon Homme | --- | famer | --- | no | married | yes, SD Historical Collections Vol IX. Pg. 3011, SVGS Library | desscendents still reside on the old pioneer claim,now a fine farm | |
| 26 | BURKHART | Robert | Blacksmith | discharge | Germany | Yankton,SD-1914 | ---- | blacksmith business in Yankton | --- | no | married | yes, SD Historical Collections Vol IX. Pg. 3011, SVGS Library | widow survived & resided on their farm a few miles west of Yankton | |
| 27 | ALDERSON | Richard | Private | --- | ---- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3012, SVGS Library | ||
| 28 | ALLEN | John | E. | Private | --- | Ohio | ---- | --- | Lawyer | --- | no | --- | yes, SD Historical Collections Vol IX. Pg. 3012, SVGS Library | was among the earliest pioneers of Sioux Falls |
| 29 | ANDERSON | Edward | Private | retired-1865 | Norwegian | ---- | --- | farmer | ---- | no | ---- | yes, SD Historical Collections Vol IX. Pg. 3012, SVGS Library | prosperous farmer NW of Vermillion | |
| 30 | ANDERSON | Michael | Private | --- | Norwegian | --- | --- | farmer | --- | pioneer of the lower James Valley | ---- | yes, SD Historical Collections Vol IX. Pg. 3012, SVGS Library | efficient soldier & an exemplary young man | |
| 31 | ANDREWS | Cornelius | Private | mustered out-1865 | American-Vemillion | ---- | ---- | farmer | ---- | born & bred | married | yes, SD Historical Collections Vol IX. Pg. 3012, SVGS Library | faithful soldier, enlistment in CO. A | |
| 32 | BELL | John | Private | --- | ---- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3012, SVGS Library | ||
| 33 | BELLOWS | Benjamin | Private | dismissed | --- | ---- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3012, SVGS Library | ||
| 34 | BELLOWS | George | Private | mustered out | American | ---- | --- | ? Farmer | --- | ---- | married | yes, SD Historical Collections Vol IX. Pg. 3012, SVGS Library | claim near Vermillion | |
| 35 | BELLOWS | Henry | Private | discharge-1865 | American-eastern state | ---- | ---- | farmer | --- | no | single | yes, SD Historical Collections Vol IX. Pg. 3013, SVGS Library | probably a younger brother of George | |
| 36 | BENEDICT | William | W. | Private | retired end of war | Providence, PA | ---- | abt. 82 | --- | joined 1862-to end | no | married | yes, SD Historical Collections Vol IX. Pg. 3013, SVGS Library | prominent citizen of Yankton Co., acquired a competency |
| 37 | BETZ | John | Private | discharged--1865 | German | Yankton Co. | --- | farmer | --- | no | married | yes, SD Historical Collections Vol IX. Pg. 3013, SVGS Library | belonged to 1st early settlement west of the James which is now Yankton Co. | |
| 38 | BRADLEY | George[John] | Private | discharged-end of war | Ireland | Yankton, SD | --- | hotel keeper with brother | joined 1861 | no | single | yes, SD Historical Collections Vol IX. Pg. 3013, SVGS Library | brother of Henry of Yankton, Served in regular army, | |
| 39 | CAMPBELL | David | Private | retired | --- | --- | --- | river steamboat pilot | 1861-to end | --- | single | yes, SD Historical Collections Vol IX. Pg. 3013, SVGS Library | pilot on Government snag-boats, went to the Black Hills in 1877 | |
| 40 | CLAUDE | John | Private | retired-end of war | France | ---- | ---- | farmer | 1861-to end | no | married | yes, SD Historical Collections Vol IX. Pg. 3013, SVGS Library | military services were exceedingly hazardous & arduous | |
| 41 | COLLINS | John | Private | ---- | --- | --- | --- | school work | --- | ---- | married | yes, SD Historical Collections Vol IX. Pg. 3013, SVGS Library | prominent among laying the foundations of Dakota's settlement, settled in Union Co. after war | |
| 42 | CRAMER | Joseph | Private | -- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | ||
| 43 | CUMMINGS | James | Private | --- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | ||
| 44 | CUSEK[CUSICK] | Nelson | W. | Private | mustered-1865 | Norwegian | --- | --- | farmer | --- | no | single | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | one of a number of earliest immigrants to the territory |
| 45 | DELONEY[DELANEY] | Sahil | Private | --- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | ||
| 46 | ELLINGSON | Neils | Private | honorable discharge | ---- | farm home W.of Vermillion | --- | farmer | joined 1861 | ---- | ---- | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | worthy of promotion but no vacancies open | |
| 47 | FELLING | Nicholas | Private | --- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | ||
| 48 | FISHER | Michael | Private | retired--ill health | Pennsylvania | Yankton | -- | printer | --- | no | married | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | brother of David Fisher, the blacksmith, pionee of the territory,walked from Sioiux City to Yankton carring his baggage on end of a cane across his shoulders | |
| 49 | FJELTVET | Herman | P. | Private | --- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | |
| 50 | FLOEDER | Julius | Private | ---- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | ||
| 51 | FORD | John | O. | Private | honorable discharge | Norwegian | Clay Co. 1885 | --- | famer | joined 1861 | no | single | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | his name was Ferde but was pronounced Ford so adopted it |
| 52 | FRICK | Louis | Private | quitting-1865 | German | CA Soldier's Home | --- | adventurer | --- | no | single | yes, SD Historical Collections Vol IX. Pg. 3014, SVGS Library | younger brother of Thomas Frick, excellent military record, went to Black Hills in 1877, drifted to Pacific coast, became incapacitated & entered CA Soldier's Home | |
| 53 | FRICK [Frek] | Thomas | Private | honorable discharge | Leighenstein, Germany | farm 1888 | -- | farmer | --- | no | married | yes, SD Historical Collections Vol IX. Pg. 3015, SVGS Library | member of Territorial legislature, active in promoting the public good, stauch Democrat | |
| 54 | GIBSON | John | A. | Private | --- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3015, SVGS Library | |
| 55 | GRAY | Benj. | F. | Private | discharge | American | Yankton | --- | ---- | 1862-to end | no | married | yes, SD Historical Collections Vol IX. Pg. 3015, SVGS Library | nearly 50 when he enlisted, gro;wn family of boys and girls |
| 56 | GRAY | Josiah | Private | honorable discharge | American | St. Helena, Cedar Co., NE | -- | business | 1862-to end | no | married | yes, SD Historical Collections Vol IX. Pg. 3015, SVGS Library | son of Benj. & joined same time as his Dad, excellent citizen | |
| 57 | HAGGIN | Zachariah | J. | Private | discharge | American | ---- | --- | farmer | 1861-2-to end | --- | married | yes, SD Historical Collections Vol IX. Pg. 3015, SVGS Library | occupied land turn of the rive known as "Haggin's Bend"-became one of the polling places of the county |
| 58 | HARRINGTON | E. | Private | honorably discharged | American | --- | --- | farmer | 1861-2 to end` | --- | ---- | yes, SD Historical Collections Vol IX. Pg. 3016, SVGS Library | ||
| 59 | HART | Benj. | Private | --- | ---- | ---- | --- | ---- | ----- | ---- | ---- | yes, SD Historical Collections Vol IX. Pg. 3016, SVGS Library | about 21-good education, went to the Black Hills in 1876 | |
| 60 | HOBLER | P. | F. | Private | --- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3016, SVGS Library | [Not in English's list but in Kingsbury's] |
| 61 | HOSICK [HOOSICK] | George | Private | released-ill health | American | --- | --- | business | --- | --- | married | yes, SD Historical Collections Vol IX. Pg. 3016, SVGS Library | moved to Kansas abt. 1880 & engaged in a profitable business | |
| 62 | JOHNSON | JOHN | Private | active | Norway | Gayville, SD 1877 | -- | farmer | 1862--1865 | no | -- | yes, SD Historical Collections Vol IX. Pg. 3016, SVGS Library | most capable soldier in the company, | |
| 63 | KINNEY | James | Private | --- | American | --- | --- | steamboat employment | --- | -- | single | yes, SD Historical Collections Vol IX. Pg. 3016, SVGS Library | Capt. Of ferry boat plied between Springfield & Santee, identified with Covington, NE | |
| 64 | LARSON | Ole | B. | Private | discharge | Norwegian | ---- | --- | farmer | 1861-2-to end | no | --- | yes, SD Historical Collections Vol IX. Pg. 3016, SVGS Library | elected to Territorial legislature, reputation for efficiency ability & honesty, superior intelligence |
| 65 | LATHROP | Merril | G. | Private | active | American | --- | --- | evangelist | 1861-to end | no | single | yes, SD Historical Collections Vol IX. Pg. 3017 SVGS Library | exellent soldier, moved east & studied theology & became an evangelist |
| 66 | LEWESSON [C.LEWISON] | Ole | Private | active | Norwegian | Clay County | -- | farmer | 1861-2-to end | no | married | yes, SD Historical Collections Vol IX. Pg. 3017, SVGS Library | was above reproach & most respected, served in the Territioral legislature | |
| 67 | LONG | Charles | Private | active | American-German | -- | -- | meat market | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3017, SVGS Library | most useful soldier being a butcher, later he went to Sioux city & became immersed in commerical affairs | |
| 68 | LUDWIG | Jacob | Private | active | American-German | Soldier's Home-Kansas | --- | brick mason | --- | no | married | yes, SD Historical Collections Vol IX. Pg. 3017, SVGS Library | 1874 built the Pacific Hotel in Yankton,moved to LaMars, Iowa & then to Kansas | |
| 69 | MC BEE | James | H. | Private | --- | --- | hospital at Fort Randall | --- | --- | ---- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3017 SVGS Library | died during his enlistment |
| 70 | MC CLELLAN | John | Private | ---- | Irish | Sioux Falls | ---- | worker | ---- | no | ---- | yes, SD Historical Collections Vol IX. Pg. 3017, SVGS Library | crushed under the elevator in Van Epps Bldg. in 1899 | |
| 71 | MC LEESE | Thomas | A. | Private | active | Scotch-Canada | ---- | ---- | bldg. industry | 1862-1865 | no | married | yes, SD Historical Collections Vol IX. Pg. 3017, SVGS Library | served with credit, 1876-to Black Hills & farther west |
| 72 | MASKELL[MARKELL] | John | Private | active | --- | ---- | ---- | farmer | early member | --- | ---- | yes, SD Historical Collections Vol IX. Pg. 3018, SVGS Library | 1885 farm in Lime Creek, Ceder Co.,NE | |
| 73 | MINDE,[MIND] | Mathias | J. | Private | active | Norway | --- | --- | taught music | ---- | no | no | yes, SD Historical Collections Vol IX. Pg. 3018, SVGS Library | expert violoinist, took a claim near Mission Hill, moved to CA |
| 74 | MORSE | John | J. | Private | active | --- | ---- | --- | "Deacon Morse"-census taker | early enlisted | --- | single | yes, SD Historical Collections Vol IX. Pg. 3018, SVGS Library | had fair ability & maybe a professor |
| 75 | MUNSON | Albert | Private | --- | --- | --- | --- | --- | ---- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3018, SVGS Library | ||
| 76 | OLESON [OLSON] | Andrew | Private | active | Norway | --- | --- | farmer | --- | no | single | yes, SD Historical Collections Vol IX. Pg. 3018, SVGS Library | military record excellent, returned & helped father farm | |
| 77 | OLESON [OLSON] | Christian | Private | active | --- | --- | --- | ---- | ---- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3018, SVGS Library | excellent soldier, returned to parental home, Yankton Co. | |
| 78 | OLESON [OLSON] | Ole | Private | --- | ---- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3018, SVGS Library | ||
| 79 | OMEG | Peter | Private | active | Germany-naturalized citizen | --- | --- | business in Sioux City, IA | ---- | --- | ---- | yes, SD Historical Collections Vol IX. Pg. 3018, SVGS Library | employed with steamboat people & later business in Sioux City | |
| 80 | ORLAND | Ole | N. | Private | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --- | yes, SD Historical Collections Vol IX. Pg. 3019, SVGS Library | |
| 81 | PETERS | James | E. | Private | active | --- | ---- | --- | --- | ---- | --- | married | yes, SD Historical Collections Vol IX. Pg. 3019, SVGS Library | efficient solider, earliest marriages in Yankton, active steady young man |
| 82 | PHELPS | Loeman | E. | Private | active | American | ---- | --- | lived on a claim | --- | --- | married | yes, SD Historical Collections Vol IX. Pg. 3019, SVGS Library | had wife & children, drifted to Pacific coast before SD became a state |
| 83 | PHELPS | Oscar | Private | active | --- | --- | --- | stage driver | ---- | ---- | married | yes, SD Historical Collections Vol IX. Pg. 3019, SVGS Library | early day stage drivers from Sioux City to Fort Randall, good soldier | |
| 84 | PIERCE | Henry | M. | Private | active | American | --- | --- | farmer | ---- | --- | married | yes, SD Historical Collections Vol IX. Pg. 3019, SVGS Library | 35 yrs. Of age at enlistment |
| 85 | PIKE | George | Private | active | American--Ohio | abt. 1900 in Yankton | --- | brick or stone mason | ---- | no | single | yes, SD Historical Collections Vol IX. Pg. 3019, SVGS Library | abot 23 when enlisted, farm near Utica, | |
| 86 | PRINDLE[PRINGLE] | Timothy | Private | active | --- | --- | --- | vet., mechanic | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3019, SVGS Library | business at Yankton, was an adventurer went to MT early yrs. Of territory | |
| 87 | RAMSEY[RANNEY] | Peter | A. | Private | --- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3019, SVGS Library | |
| 88 | ROBEART | Fred | Private | active | Canadian Frenchman | --- | abt. 21 | --- | ---- | no | single | yes, SD Historical Collections Vol IX. Pg. 3020, SVGS Library | was an excellent cavalryman | |
| 89 | SHERMAN | Philip | Private | active | American | --- | abt. 23 | claim close to Vermillion | 1861-2-1965 | --- | married | yes, SD Historical Collections Vol IX. Pg. 3020, SVGS Library | efficient soldier, | |
| 90 | SNOW | Henry | Private | --- | ---- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3020, SVGS Library | ||
| 91 | SNOW | John | B. | Private | --- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3020, SVGS Library | |
| 92 | SNYDER | William | Private | ---- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3020, SVGS Library | ||
| 93 | SOLBURGER[SOLBERGER] | John | Private | active | Prussia | --- | --- | farmer | 1861-2-1865 | no | --- | yes, SD Historical Collections Vol IX. Pg. 3020, SVGS Library | "old Solberger place" is a landmark of the James River Valley, honorable discharge | |
| 94 | TALLMAN | John | Private | active | --- | 1864-froze | --- | --- | ---- | --- | single | yes, SD Historical Collections Vol IX. Pg. 3020, SVGS Library | highly esteemed, eve. In Dec. to shoot a deer & overcome by the cold & froze | |
| 95 | TATE | Thomas | J. | Private | active | --- | April 1, 1910 | 71 yrs. | bulder, city water service | --- | --- | single | yes, SD Historical Collections Vol IX. Pg. 3020, SVGS Library | good speaker, helped build 1st school house in territory, established a city water service in Yankton |
| 96 | TRUCKS[TRAKE] | Abraham | J. | Private | --- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3020, SVGS Library | |
| 97 | TRUMBO | John | Private | --- | American | --- | -- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3021, SVGS Library | was legislative rep. of Charles Mix Co. for several years after SD became a state | |
| 98 | WAMBOLE | Charles | Private | --- | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3021, SVGS Library | ||
| 99 | WEEKS[WEEGS] | Thomas | H. | Private | active | Norway | --- | --- | farmer | --- | no | --- | yes, SD Historical Collections Vol IX. Pg. 3021, SVGS Library | farmer-moed to CO because of ill health, young man of prominence |
| 100 | WILL [WELLS] | Joachim | Private | active | --- | --- | --- | --- | --- | --- | married | yes, SD Historical Collections Vol IX. Pg. 3021, SVGS Library | had taken a pre-empton claim, enlisted in 1862 | |
| 101 | WOOD | Bucklin | H. | Private | active | --- | 1911-Tyndall | --- | --- | --- | --- | married | yes, SD Historical Collections Vol IX. Pg. 3021, SVGS Library | Went to Black Hills became a pioneer of the gold regions, returned to Tyndall later than 1880, one of the best soldiers |
| 102 | WOODRUFF | Henry | Private | active | American | --- | ---- | farmer | 1862-1865 | no | --- | yes, SD Historical Collections Vol IX. Pg. 3021, SVGS Library | reputation of Clay Co. as a leading arg. County o9f Dakota, patriotic Am. Stock | |
| 103 | TRIPP | William | Capt. | Dakota Cavalry-CO. B | American-Maine | March 1878 | --- | lawyer | --- | no | --- | yes, SD Historical Collections Vol IX. Pg. 3021, SVGS Library | lawyer-esteemed member of the Yankton Bar | |
| 104 | WOOD | John | R. | lst Lieutenant | Dakota Cavalry-CO. B | American-Montgomery Co., NY | Oct. 29, 1911-Elk Point | abt. 92 | --- | --- | no | --- | yes, SD Historical Collections Vol IX. Pg. 3021, SVGS Library | conducted the Sawyer wagon road expedition to MT 1865 & was held captive by Red Cloud for 3 weeks |
| 105 | CLARK | T. | Elwood | 2nd Lt. | Dakota Cavalry-CO. B | American-Kennett Sq.,PA | Apr. 8, 1912,Eurea Springs, AR. | -- | newspaper & mercantile | 1862-1865 | no | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | after the war lived in Springfield, MO & late to Kansas |
| 106 | ROBINSON | Elijah | K. | 1st Sergeant | Dakota Cavalry-CO. B | -- | --- | ---- | ---- | ---- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | |
| 107 | SANBORN | Josiah | R. | Sergeant | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | |
| 108 | ST. ONGE | Louis | Sergeant | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | ||
| 109 | HOYT | Melanchton | U. | Sergeant | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022 SVGS Library | |
| 110 | CROOKS | Samuel | M. | Sergeant | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022 SVGS Library | |
| 111 | MC DANIELS | Nathan | Sergeant | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | |||
| 112 | WALLACE | Norris | J. | Quartemaster Sergeant | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | |
| 113 | WIXSON | Eli | B. | Commissary Serg. | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | |
| 114 | PARKER | Sterling | L. | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | |
| 115 | SHELDON | Myron | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | ||
| 116 | LEONARD | Charles | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | ||
| 117 | CLYDE | Sherman | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | ||
| 118 | DIGMAN | Lawrence | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | ||
| 119 | TURGEON | Ferdinand | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | ||
| 120 | JEWELL | Trobridge | R. | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | |
| 121 | HALL | John | S. | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | |
| 122 | DIMICK | George | W. | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | |
| 123 | WHITCOMB | Josiah | Farrier | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | ||
| 124 | FRITZGIBBON | John | Wagoner | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | ||
| 125 | OLESON | Theodore | Blacksmith | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | ||
| 126 | FATE | William | H.H. | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | |
| 127 | MC DERMOTT | William | Corporal | Dakota Cavalry-CO. B | --- | --- | --- | --- | --- | --- | --- | yes, SD Historical Collections Vol IX. Pg. 3022, SVGS Library | ||
| 128 | ALLEN | OLIVER | Private | Dakota Cavalry-CO. B | Putnam Co.,Indiana | --- | --- | farmer | 1862-1865 | no | --- | yes, SD Historical Collections Vol IX. Pg. 3023, SVGS Library | moved to St. Johns, IA, then west, Vancouver, WA & held civil offices | |
| 129 | AREND | Henry | Private | Dakota Cavalry-CO. B | Cassel, Germany | --- | --- | farmer | Nov. 1, 1862-mustered out | no | --- | yes, SD Historical Collections Vol IX. Pg. 3023, SVGS Library | age 41 when enlisted, leader of a srong German colony | |
